[vc_row][vc_column][vc_column_text]
Product Description
- Pull Type Spring Scales
- A large, bright, colored dial face for a versatile and inexpensive way to display measurements
- Displays measurements in grams, newtons, and avoirdupois ounces
- Easy to read black graduation on a frosted aluminum background
- Color coded faceplates to differentiate capacities
Capacity/Range
- 8001-MA: 250 g x 10 g, 9 oz x 1/4 oz
- 8001-MN: 250 g x 10 g. 2.5 N x 0.1 N
- 8001-PN: .56 lb x .02 lb, 2.5 N x 0.1 N
- 8002-MA: 500 g x 20 g, 18 oz x 1/2 oz
- 8002-MN: 500 g x 20 g, 5N x 0.2 N
- 8002-PN: 1.12 lb x 0.04 lb, 5 N x 0.2 N
- 8003-MN: 1000 g x 25 g, 10 N x 0.25 N
- 8003-PN: 2.25 lb x 0.05 lb, 10 N x 0.25 N
- 8004-MA: 2000 g x 50 g, 72 oz x 2 oz
- 8004-MN: 2000 g x 50 g, 20 N x 0.5 N
- 8004-PN: 4.5 lb x 0.1 lb, 20 N x 0.5 N
- 8008-MN: 5000 g x 100 g, 50 N x 1 N
- 8008-PN: 11.25 lb x 0.25 lb, 50 N x 1 N
- 8261-M0: 100 g x 1 g
- 8262-M0: 200 g x 2 g
- 8263-M0: 500 g x 5 g
- 8264-M0: 1000 g x 10 g
- 8265-M0: 2000 g x 20 g
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.